






MLS®# R3184118
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 16'1 x 22'9 | 365.9 sqft | - |
| Dining Room | 9'11 x 10'22 | 117.35 sqft | - |
| Kitchen | 9'11 x 9'11 | 98.34 sqft | - |
| Primary Bedroom | 12'7 x 14'2 | 178.26 sqft | - |
| Walk-In Closet | 6'7 x 7'8 | 50.47 sqft | - |
| Bedroom | 9'8 x 12'3 | 118.42 sqft | - |
| Laundry | 8'2 x 9'6 | 77.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale