MLS®# R3184630
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11'6 x 11'8 | 134.17 sqft | - |
| Patio | 13'7 x 9'8 | 131.31 sqft | - |
| Living Room | 11' x 13' | 143 sqft | - |
| Family Room | 10'11 x 10'9 | 117.35 sqft | - |
| Dining Room | 7'9 x 9'1 | 70.4 sqft | - |
| Dining Room | 7'9 x 9'1 | 70.4 sqft | - |
| Kitchen | 7'5 x 9'10 | 72.93 sqft | - |
| Primary Bedroom | 11' x 12'3 | 134.75 sqft | - |
| Bedroom | 9'3 x 9'8 | 89.42 sqft | - |
| Bedroom | 9'1 x 8'8 | 78.72 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale