






MLS®# R3184798
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'0 x 16'0 | 224 sqft | - |
| Dining Room | 11'9 x 16'0 | 188 sqft | - |
| Kitchen | 16'6 x 21'0 | 346.5 sqft | - |
| Wok Kitchen | 10'0 x 11'0 | 110 sqft | - |
| Family Room | 16'6 x 17'6 | 288.75 sqft | - |
| Den | 8'0 x 8'6 | 68 sqft | - |
| Bedroom | 12'6 x 11'6 | 143.75 sqft | - |
| Primary Bedroom | 17'6 x 16'0 | 280 sqft | - |
| Bedroom | 15'6 x 11'6 | 178.25 sqft | - |
| Bedroom | 13'3 x 11'6 | 152.38 sqft | - |
| Bedroom | 13'3 x 12'2 | 161.21 sqft | - |
| Walk-In Closet | 10'0 x 6'0 | 60 sqft | - |
| Games Room | 10'0 x 17'8 | 176.67 sqft | - |
| Bedroom | 10'0 x 9'6 | 95 sqft | - |
| Living Room | 11'9 x 16'6 | 193.88 sqft | - |
| Living Room | 16'6 x 15'6 | 255.75 sqft | - |
| Bedroom | 11'0 x 10'0 | 110 sqft | - |
| Bedroom | 10'0 x 12'6 | 125 sqft | - |
| Bedroom | 11'0 x 11'8 | 128.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale