






MLS®# R3185445
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 9'4 x 10'7 | 98.78 sqft | - |
| Dining Room | 9'4 x 6'7 | 61.44 sqft | - |
| Kitchen | 10'1 x 12'7 | 126.88 sqft | - |
| Primary Bedroom | 8'6 x 9'6 | 80.75 sqft | - |
| Walk-In Closet | 4'1 x 10'10 | 44.24 sqft | - |
| Bedroom | 8'6 x 9'4 | 79.33 sqft | - |
| Bedroom | 8'8 x 9'6 | 82.33 sqft | - |
| Den | 7'5 x 6'5 | 47.59 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale