






MLS®# R3159678
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 7'9 x 5'2 | 40.04 sqft | - |
| Laundry | 4'0 x 5'10 | 23.33 sqft | - |
| Solarium | 7'11 x 8'6 | 67.29 sqft | - |
| Kitchen | 8'11 x 7'10 | 69.85 sqft | - |
| Dining Room | 6'5 x 10'5 | 66.84 sqft | - |
| Living Room | 12'4 x 11'1 | 136.69 sqft | - |
| Den | 4'11 x 8'2 | 40.15 sqft | - |
| Bedroom | 10'3 x 16'5 | 168.27 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale