






MLS®# R3183834
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 12'10 x 13'9 | 176.46 sqft | - |
| Dining Room | 9'11 x 16'3 | 161.15 sqft | - |
| Living Room | 15'3 x 15'7 | 237.65 sqft | - |
| Mud Room | 4'8 x 15'1 | 70.39 sqft | - |
| Den | 8'0 x 9'1 | 72.67 sqft | - |
| Primary Bedroom | 12'9 x 16'2 | 206.12 sqft | - |
| Walk-In Closet | 6'0 x 8'0 | 48 sqft | - |
| Bedroom | 10'3 x 12'6 | 128.12 sqft | - |
| Bedroom | 9'10 x 10'6 | 103.25 sqft | - |
| Bedroom | 9'5 x 13'5 | 126.34 sqft | - |
| Kitchen | 8'7 x 10'5 | 89.41 sqft | - |
| Living Room | 8'1 x 16'2 | 130.68 sqft | - |
| Bedroom | 9'10 x 10'11 | 107.35 sqft | - |
| Bedroom | 8'8 x 11'2 | 96.78 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale