


MLS®# R3184756
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 18'4 x 14'0 | 256.67 sqft | - |
| Bedroom | 10'0 x 10'3 | 102.5 sqft | - |
| Kitchen | 14'0 x 10'0 | 140 sqft | - |
| Foyer | 9'0 x 11'0 | 99 sqft | - |
| Patio | 4'0 x 11'0 | 44 sqft | - |
| Primary Bedroom | 10'0 x 13'9 | 137.5 sqft | - |
| Walk-In Closet | 8'0 x 5'6 | 44 sqft | - |
| Bedroom | 9'3 x 10'0 | 92.5 sqft | - |
| Bedroom | 10'0 x 10'3 | 102.5 sqft | - |
| Laundry | 5'0 x 3'0 | 15 sqft | - |
| Foyer | 8'0 x 9'6 | 76 sqft | - |
| Utility | 3'0 x 3'0 | 9 sqft | - |
| Patio | 4'0 x 11'0 | 44 sqft | - |
| Attic | 0'0 x 0'0 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale