






MLS®# R3184858
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'7 x 14'8 | 169.89 sqft | - |
| Foyer | 8'8 x 4'2 | 36.11 sqft | - |
| Primary Bedroom | 12'7 x 12'10 | 161.49 sqft | - |
| Bedroom | 11'7 x 8'5 | 97.49 sqft | - |
| Bedroom | 6'9 x 11'10 | 79.88 sqft | - |
| Kitchen | 11'5 x 10'1 | 115.12 sqft | - |
| Dining Room | 10'3 x 11'3 | 115.31 sqft | - |
| Laundry | 4'7 x 5' | 22.92 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale