






MLS®# R3184958
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 11'10 x 10'11 | 129.18 sqft | - |
| Dining Room | 9'10 x 11'1 | 108.99 sqft | - |
| Living Room | 11'1 x 13'7 | 150.55 sqft | - |
| Kitchen | 7'7 x 10'8 | 80.89 sqft | - |
| Foyer | 4'3 x 4'0 | 17 sqft | - |
| Laundry | 5'3 x 5'5 | 28.44 sqft | - |
| Patio | 4'11 x 8'7 | 42.2 sqft | - |
| Walk-In Closet | 8'0 x 5'7 | 44.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale