






MLS®# R3185440
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 8'11 x 10'7 | 94.37 sqft | - |
| Utility | 5'3 x 5'1 | 26.69 sqft | - |
| Living Room | 17'8 x 11'6 | 203.17 sqft | - |
| Kitchen | 13'10 x 8'6 | 117.58 sqft | - |
| Dining Room | 14'0 x 10'2 | 142.33 sqft | - |
| Primary Bedroom | 10'11 x 10'0 | 109.17 sqft | - |
| Walk-In Closet | 5'9 x 4'11 | 28.27 sqft | - |
| Bedroom | 9'5 x 9'5 | 88.67 sqft | - |
| Bedroom | 9'5 x 8'11 | 83.97 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale