






MLS®# R3152076
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 13'7 x 10'5 | 141.49 sqft | - |
| Eating Area | 6'8 x 11'9 | 78.33 sqft | - |
| Living Room | 9'10 x 13'11 | 136.85 sqft | - |
| Foyer | 2'10 x 7'5 | 21.01 sqft | - |
| Flex Room | 23'6 x 14'4 | 336.83 sqft | - |
| Primary Bedroom | 11'3 x 10'7 | 119.06 sqft | - |
| Bedroom | 8'1 x 10'9 | 86.9 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale