






MLS®# R3159792
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 13'6 x 10'5 | 140.62 sqft | - |
| Laundry | 7'3 x 10'5 | 75.52 sqft | - |
| Steam Room | 0' x 0' | 0 sqft | - |
| Kitchen | 12'6 x 11'5 | 142.71 sqft | - |
| Dining Room | 7' x 12'9 | 89.25 sqft | - |
| Living Room | 14'8 x 12'4 | 180.89 sqft | - |
| Bedroom | 8'10 x 10'5 | 92.01 sqft | - |
| Bedroom | 17' x 9' | 153 sqft | - |
| Bedroom | 8'9 x 19'10 | 173.54 sqft | - |
| Loft | 17' x 8' | 136 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale