






MLS®# R3185353
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'0 x 16'6 | 247.5 sqft | - |
| Kitchen | 8'0 x 12'4 | 98.67 sqft | - |
| Primary Bedroom | 11'0 x 13'2 | 144.83 sqft | - |
| Dining Room | 10'2 x 12'4 | 125.39 sqft | - |
| Bedroom | 11'0 x 13'2 | 144.83 sqft | - |
| Bedroom | 16'8 x 12'0 | 200 sqft | - |
| Laundry | 8'0 x 6'0 | 48 sqft | - |
| Recreation Room | 16'0 x 11'0 | 176 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale