






MLS®# R3185306
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 23' x 14' | 322 sqft | - |
| Kitchen | 17'6 x 24'6 | 428.75 sqft | - |
| Foyer | 9'2 x 8' | 73.33 sqft | - |
| Office | 11' x 11'10 | 130.17 sqft | - |
| Family Room | 16'6 x 27'6 | 453.75 sqft | - |
| Media Room | 10' x 18' | 180 sqft | - |
| Bedroom | 11'4 x 13' | 147.33 sqft | - |
| Laundry | 8'4 x 12'6 | 104.17 sqft | - |
| Bedroom | 14' x 16'2 | 226.33 sqft | - |
| Bedroom | 12' x 14' | 168 sqft | - |
| Bedroom | 12' x 13'6 | 162 sqft | - |
| Bedroom | 14' x 15'6 | 217 sqft | - |
| Bedroom | 11' x 12' | 132 sqft | - |
| Solarium | 13'6 x 5'6 | 74.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale