






MLS®# R3184764
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 12'4 x 17'2 | 211.72 sqft | - |
| Dining Room | 8'4 x 13'2 | 109.72 sqft | - |
| Kitchen | 8'10 x 9'4 | 82.44 sqft | - |
| Laundry | 7'7 x 8'1 | 61.3 sqft | - |
| Primary Bedroom | 9'2 x 16'4 | 149.72 sqft | - |
| Bedroom | 10'4 x 12'4 | 127.44 sqft | - |
| Bedroom | 9'5 x 10'0 | 94.17 sqft | - |
| Kitchen | 5'8 x 17'7 | 99.64 sqft | - |
| Dining Room | 6'6 x 17'8 | 114.83 sqft | - |
| Living Room | 11'8 x 17'8 | 206.11 sqft | - |
| Bedroom | 11'2 x 17'8 | 197.28 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale