


MLS®# R3185037
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'3 x 21'11 | 312.31 sqft | - |
| Dining Room | 22'2 x 12'2 | 269.69 sqft | - |
| Family Room | 17'1 x 12'2 | 207.85 sqft | - |
| Kitchen | 16' x 22'2 | 354.67 sqft | - |
| Bedroom | 13'7 x 13'7 | 184.51 sqft | - |
| Primary Bedroom | 15'8 x 16'2 | 253.28 sqft | - |
| Bedroom | 12'6 x 12'3 | 153.12 sqft | - |
| Bedroom | 12'6 x 12' | 150 sqft | - |
| Bedroom | 13' x 10'8 | 138.67 sqft | - |
| Recreation Room | 30' x 21'1 | 632.5 sqft | - |
| Bedroom | 11'1 x 14'3 | 157.94 sqft | - |
| Bedroom | 12' x 13'1 | 157 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale