






MLS®# R3185479
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'5 x 15' | 216.25 sqft | - |
| Office | 12' x 12' | 144 sqft | - |
| Great Room | 17'5 x 18' | 313.5 sqft | - |
| Dining Room | 14' x 17'5 | 243.83 sqft | - |
| Kitchen | 17' x 17'5 | 296.08 sqft | - |
| Wok Kitchen | 8' x 13' | 104 sqft | - |
| Laundry | 8' x 14'5 | 115.33 sqft | - |
| Pantry | 5'5 x 8' | 43.33 sqft | - |
| Primary Bedroom | 17' x 19' | 323 sqft | - |
| Walk-In Closet | 7' x 14' | 98 sqft | - |
| Bedroom | 10'5 x 14'5 | 150.17 sqft | - |
| Bedroom | 13'5 x 14' | 187.83 sqft | - |
| Bedroom | 13' x 15' | 195 sqft | - |
| Walk-In Closet | 5'5 x 9' | 48.75 sqft | - |
| Media Room | 18'5 x 24' | 442 sqft | - |
| Bedroom | 12' x 13' | 156 sqft | - |
| Living Room | 16'5 x 17' | 279.08 sqft | - |
| Kitchen | 10'5 x 14' | 145.83 sqft | - |
| Living Room | 16'5 x 17' | 279.08 sqft | - |
| Kitchen | 10'5 x 14' | 145.83 sqft | - |
| Bedroom | 10'5 x 14' | 145.83 sqft | - |
| Bedroom | 11' x 14' | 154 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale