






MLS®# R3182650
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 24'8 x 12'8 | 312.44 sqft | - |
| Living Room | 32'1 x 31'6 | 1010.62 sqft | - |
| Study | 22'3 x 11'7 | 257.73 sqft | - |
| Laundry | 10'2 x 9'5 | 95.74 sqft | - |
| Foyer | 8'6 x 9'2 | 77.92 sqft | - |
| Bedroom | 21'11 x 12'8 | 277.61 sqft | - |
| Bedroom | 11'11 x 12'7 | 149.95 sqft | - |
| Primary Bedroom | 23'1 x 19'1 | 440.51 sqft | - |
| Walk-In Closet | 13'9 x 5'11 | 81.35 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale