






MLS®# R3185349
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17'11 x 19'1 | 341.91 sqft | - |
| Dining Room | 10'5 x 17'11 | 186.63 sqft | - |
| Kitchen | 23'1 x 21'9 | 502.06 sqft | - |
| Pantry | 5'7 x 7'7 | 42.34 sqft | - |
| Primary Bedroom | 12'10 x 13'7 | 174.32 sqft | - |
| Bedroom | 11'10 x 11'11 | 141.01 sqft | - |
| Bedroom | 13'4 x 14'1 | 187.78 sqft | - |
| Bedroom | 11'5 x 13'8 | 156.03 sqft | - |
| Family Room | 12'4 x 20'3 | 249.75 sqft | - |
| Laundry | 10'10 x 10'4 | 111.94 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale