






MLS®# R3183384
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 19'6' x 12'11 | 251.88 sqft | - |
| Dining Room | 9'2' x 21'11 | 200.9 sqft | - |
| Media Room | 14' x 15'9' | 220.5 sqft | - |
| Primary Bedroom | 12'1' x 19'4' | 233.61 sqft | - |
| Bedroom | 14'1' x 10'10 | 152.57 sqft | - |
| Bedroom | 11'3' x 14'2' | 159.38 sqft | - |
| Foyer | 15' x 10'6' | 157.5 sqft | - |
| Laundry | 5'8' x 12'11 | 73.19 sqft | - |
| Bedroom | 8'9' x 13'4' | 116.67 sqft | - |
| Bedroom | 13'5' x 16'11 | 226.97 sqft | - |
| Family Room | 11'4' x 21'7' | 244.61 sqft | - |
| Utility | 0' x 9' | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale