






MLS®# R3185486
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 18'7' x 12'0' | 223 sqft | - |
| Foyer | 16'0' x 9'9' | 156 sqft | - |
| Bedroom | 18'6' x 12'10 | 237.42 sqft | - |
| Recreation Room | 14'6' x 24'5' | 354.04 sqft | - |
| Utility | 8'6' x 10'7' | 89.96 sqft | - |
| Laundry | 17'3' x 10'7' | 182.56 sqft | - |
| Dining Room | 20'0' x 11'2' | 223.33 sqft | - |
| Kitchen | 19'0' x 11'2' | 212.17 sqft | - |
| Bedroom | 14'5' x 10'0' | 144.17 sqft | - |
| Primary Bedroom | 14'0' x 23'10 | 333.67 sqft | - |
| Living Room | 18'0' x 14'1' | 253.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale